November 29, 2018
Estate Tax in 2019
Since the estate tax exemption amount is currently pegged to inflation, the IRS recently announced the exemption amount for 2019 as detailed below:
Year Amount Excluded Maximum Tax Rate
2001 $675,000 55%
2002 $1M 50%
2003 $1M 49%
2004 $1M 48%
2005 $1M 47%
2006 $2M 46%
2007 $2M 45%
2008 $2M 45%
2009 $3.5M 45%
2010 Repealed 0%
2011 $5M 35%
2012 $5.12M 35%
2013 $5.25M 40%
2014 $5.34M 40%
2015 $5.43M 40%
2016 $5.45M 40%
2017 $5.49M 40%
2018 $11.18M 40%
2019 $11.4M 40%
Labels:
Death Tax,
Estate Tax,
Inheritance Tax